STEAM BOILERS FOR BIOGAS UTILISATION
Talbot\’s Vertical Water Tube Boiler Range, developed by partner, East Coast Steam is engineered to provide a long service life with minimal maintenance and is highly suited to maximise the utilisation of biogas.
HIGHLIGHTS
- Dedicated biogas boiler installation to maximise fuel savings.
- Suitable for installation on anaerobic digesters from 2.5 t/d COD.
- Unit sizes up to 2 t/h steam at 16bar.
- Multiple units can be installed in parallel for larger plants with space constraints or modular expansion requirements.
- High thermal efficiency, excellent turndown ratios and fast start up – suited to biogas systems with variable gas generation.
- Requires minimal floor space due to its vertical down fired design.
- Simple operation with low operation and maintenance costs.
- Biogas, natural gas, diesel fuel options, with dual fuel options.
- Containerised boiler package options available for 0.5 to 3 t/h steam demand, with modular expansion capability.
SPECIFICATIONS
Model | Input | Output Steam | Weight | Height | Footprint | Boiler |
MJ/hr | kg/hr | kg | mm | L x W mm | KW | |
6VWT | 270 | 92 | 700 | 1300 | 850 x 950 | 60 |
10VWT | 450 | 154 | 900 | 1440 | 950 x 1050 | 100 |
15VWT | 675 | 232 | 1000 | 1600 | 950 x 1050 | 150 |
20VWT | 900 | 309 | 1500 | 1850 | 1050 x 1150 | 200 |
25VWT | 1125 | 386 | 2200 | 1850 | 1400 x 1500 | 250 |
30VWT | 1350 | 463 | 2400 | 2050 | 1400 x 1500 | 300 |
35VWT | 1575 | 541 | 2400 | 2250 | 1400 x 1500 | 350 |
40VWT | 1800 | 616 | 2500 | 2250 | 1400 x 1500 | 400 |
50VWT | 2250 | 773 | 2700 | 1930 | 1550 x 1650 | 500 |
60VWT | 2700 | 928 | 2750 | 2140 | 1550 x 1650 | 600 |
75VWT | 3375 | 1160 | 3200 | 2410 | 1550 x 1650 | 750 |
100VWT | 4500 | 1547 | 4200 | 2340 | 1650 x 1800 | 1000 |
125VWT | 5471 | 1956 | 4400 | 2600 | 1800 x 1900 | 1250 |
150VWT | 6565 | 2347 | 4600 | 2900 | 1800 x 1900 | 1500 |
*Boiler design pressure is 1050 kpa